This Cambridge Square community home is attractively located in the heart of historic Libertyville, a short bike ride from downtown and its boutique shops, award-winning restaurants, thriving cafe culture, and Metra train station. Enter the quaint brick building through a quiet courtyard. The unit's entrance opens into the living space featuring tall double-hung vinyl windows allowing abundant light into the space, recessed lighting, and a spacious dining area. FRESH PAINT throughout the home. Vinyl windows, blinds, and pristine luxury vinyl plank flooring throughout. Drink morning coffee at the breakfast bar of the open concept kitchen. The aesthetic yet functional kitchen features tall 42" white cabinets for extra storage space, soft-close drawers, subway tile backsplash, butcher block countertops, farmhouse sink, and all stainless steel appliances. The separate laundry room is conveniently attached to the kitchen. Walk from the living area down the hallway to the guest bedrooms with spacious closets and to the primary bedroom with walk-in closet and ensuite bathroom with stand up shower and upgraded vanity. Additional storage space in the first-floor common hallway. One-car, attached garage with common visitor parking spaces. Enjoy the community amenities including landscaping, snow removal, water, and garbage. The unit is walking distance from the Advocate/Condell complex, an upscale gym, and green space with playgrounds. Remodeled kitchen and bathrooms. Vinyl windows (2016). Luxury vinyl plank flooring (2016). AC unit & furnace installed 2022. Fresh paint (2026). All furniture and furnishings are for sale. Welcome home!
| MLS # | 12702869 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $436 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 61 |
| Listing Provided By | Riverside Management | Thomas Hood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Window Features | Drapes, Blinds, Vinyl Frames |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4752 |
| State | IL |
|---|---|
| County | Lake |
| City | Libertyville |
| Zip Code | 60048 |
| Area | Green Oaks | Libertyville |
| Community Name | Cambridge Square |
| School District | Libertyville High School |
| Elementary School | Rockland Elementary School |
| High School | Libertyville High School |
| Listing VS Median (in Cambridge Square) | |
Price: $299,000 low | high Med: $275,000 sqft: 1,107 low | high Med: 1,250 $ / sqft: $270 low | high Med: $220 On site: 61 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Lake |
| City | Libertyville |
| Zip Code | 60048 |
| Area | Green Oaks | Libertyville |
| Community Name | Cambridge Square |
| School District | Libertyville High School |
| Elementary School | Rockland Elementary School |
| High School | Libertyville High School |
| Listing VS Median (in Cambridge Square) | |
Price: $299,000 low | high Med: $275,000 sqft: 1,107 low | high Med: 1,250 $ / sqft: $270 low | high Med: $220 On site: 61 low | high Med: 33 | |