| MLS # | 12726857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 23 |
| Listing Provided By | Mosaic Realty LLC | Tangela Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 9821.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | On Street, Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2663 |
| State | IL |
|---|---|
| County | Will |
| City | Joliet |
| Zip Code | 60433 |
| Area | Joliet |
| Listing VS Median (in 60433) | |
Price: $190,000 low | high Med: $239,900 sqft: 1,000 low | high Med: 1,082 $ / sqft: $190 low | high Med: $222 On site: 23 low | high Med: 40.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Joliet |
| Zip Code | 60433 |
| Area | Joliet |
| Listing VS Median (in 60433) | |
Price: $190,000 low | high Med: $239,900 sqft: 1,000 low | high Med: 1,082 $ / sqft: $190 low | high Med: $222 On site: 23 low | high Med: 40.5 | |