Well maintained 3 story townhouse at Cornell Square. Entering the home from the first level you will find a bedroom with en-suite bathroom. You can also enter the home from the attached 2 car garage, a great and convenient feature. Moving up to the 2nd level brings you to the open living/dining room with adjoining kitchen as well as a powder room. Light comes into this floor from the west and east windows, making it a bright and cheerful space. A balcony is just off the kitchen which overlooks the common green space courtyard with beautiful mature trees. The large open living/dining room features a gas-starting wood-burning fireplace and large east-facing windows. Moving up to the top level you will find 2 more bedrooms. The primary has cathedral ceilings, an abundance of closet space, and another en-suite bathroom which is flooded with light from the skylight. Another bedroom and full bathroom complete this floor along with the washer and dryer. Light, space and storage (and did I mention a 2 car attached garage??) in a wonderful walkable area. Come take a look!
| MLS # | 12691804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $463 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 67 |
| Listing Provided By | Ultimate Realty Group LLC | Joanne Bullen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 3 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | In Unit |
| Window Features | Skylight(s) |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick |
| Parking Features | Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9003.07 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60615 |
| Area | CHI Kenwood |
| Listing VS Median (in 60615) | |
Price: $595,000 low | high Med: $197,450 On site: 67 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60615 |
| Area | CHI Kenwood |
| Listing VS Median (in 60615) | |
Price: $595,000 low | high Med: $197,450 On site: 67 low | high Med: 38 | |