SELLER RETIRING and liquidating his income properties. This property is a home which was converted into a duplex PLUS a detached single bedroom unit. The duplex is each 3 bd/1/bath. The location is walking distance to all of downtown activities and business. Also, it is a short stroll to the historical district. A bit of TLC will make this a profitable investment for you.
| MLS # | 100000119 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 253 |
| Listing Provided By | COMMERCIAL REALTY ASSOCIATES | Rolf Schilling |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| Acreage | 0.06 |
| Rooms Total | 13 |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Frame |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2806 |
| State | IL |
|---|---|
| County | Jackson |
| City | Carbondale |
| Zip Code | 62901 |
| Area | Carbondale |
| Listing VS Median (in 62901) | |
Price: $89,900 low | high Med: $145,000 On site: 253 low | high Med: 345 | |
| State | IL |
|---|---|
| County | Jackson |
| City | Carbondale |
| Zip Code | 62901 |
| Area | Carbondale |
| Listing VS Median (in 62901) | |
Price: $89,900 low | high Med: $145,000 On site: 253 low | high Med: 345 | |