2 Bed 1 Bath condo on the 2nd floor. LW schools & Low Taxes.
| MLS # | 12604794 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $307 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 156 |
| Listing Provided By | Prello Realty | Nayibe Garces |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 3 |
| Rooms Total | 3 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Parking Features | Asphalt, Unassigned, Yes |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1846 |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| School District | Lincoln-Way Central High School |
| Elementary School | Mokena Intermediate School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60448) | |
Price: $159,000 low | high Med: $500,000 sqft: 1,000 low | high Med: 3,558 $ / sqft: $159 low | high Med: $141 On site: 156 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| School District | Lincoln-Way Central High School |
| Elementary School | Mokena Intermediate School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in 60448) | |
Price: $159,000 low | high Med: $500,000 sqft: 1,000 low | high Med: 3,558 $ / sqft: $159 low | high Med: $141 On site: 156 low | high Med: 3 | |