This 44 acre site is currently leased for the 2026 crop year with a long term tenant at $200 / Acre .The property is zoned A-1 and the CPI ( CROP PRODUCTIVITY INDEX ) is 131.6 . There is a natural gas pipe line easement with two natural gas pipelines that diagonally crosses the property and there here are two concrete tiles that are used as driveway culverts which are owned by the tenant farmer that he will remove if his lease is not renewed . For an investor that needs additional acreage, this property is adjacent to a 174 acre farm that is located on the East lot line that is also for sale . MLS # 12669330
| MLS # | 12685155 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Peter Klocek |
| Zoning | AGRIC |
|---|---|
| Acreage | 44.00 |
| Utilities | Electricity Nearby |
|---|---|
| Sewer | Septic Needed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1737 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $583,000 low | high Med: $416,990 On site: 71 low | high Med: 23 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $583,000 low | high Med: $416,990 On site: 71 low | high Med: 23 | |