So much to love in this highly desirable Museum Park Two-Bed 2-Bath + Den Corner Unit with Amazing City & Lake views. Enjoy natural light from floor to ceiling windows & balcony during the day and the bright lights of the city at night. Large open living+dining area w/ brand new hardwood floors that flows into large kitchen w/ huge breakfast bar, cherry wood cabinets, stainless steel appliances & ample granite counters. Find serenity in Primary Bedroom w/ walk-in-closet, ensuite bath w/ dual granite vanity & plentiful cabinet space. Well-sized 2nd bedroom w/ floor to ceiling windows. Separate den for your home office. In-unit W/D, ELFA closet systems aand freshly painted. Amenities include: 24hr doorman, on-site property management, indoor pool, rooftop fitness center, party room, bike room, storage, dog run & more. Located within minutes of Downtown, Roosevelt Road, amazing restaurants, Soldier Field, Museum Campus, parks (notably Grand Park), grocery stores, LSD, Metra/EL, and much more. Come see your home today!
| MLS # | 12745958 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams ONEChicago | Joel Holland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Garage | 1 |
| Story(s) | 33 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Elevator, Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Washer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Glass, Concrete |
| Parking Features | Yes, Leased, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Near South Side |
| Listing VS Median (in 60605) | |
Price: $3,800 low | high Med: $295,000 sqft: 1,386 low | high Med: 1,100 $ / sqft: $3 low | high Med: $268 On site: 11 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Near South Side |
| Listing VS Median (in 60605) | |
Price: $3,800 low | high Med: $295,000 sqft: 1,386 low | high Med: 1,100 $ / sqft: $3 low | high Med: $268 On site: 11 low | high Med: 6 | |